Experiment Name	Epoch	EpRet	TestEpRet	EpLen	TestEpLen	TotalEnvInteracts	Q1Vals	Q2Vals	LogPi	LossPi	LossQ	std	train_step	alpha	a_loss	Time
t1_hopper_sac_auto_a_57	1	17.713161	65.92543	22.672316	40.2	4013	6.5409155	6.540406	-1.7823068	-8.020553	0.5077531	0.8259884	1513.0	0.66012686	-2.079543	77.2212188243866
t1_hopper_sac_auto_a_57	2	16.954918	55.576477	21.60215	34.2	8031	16.495346	16.495192	-0.20491438	-18.1259	0.69665927	0.66390425	5034.4995	0.25428295	-4.3591776	177.98641324043274
t1_hopper_sac_auto_a_57	3	42.995834	200.31053	33.857143	110.0	12060	27.668884	27.66867	1.5917811	-29.866257	2.8354452	0.55647707	9057.999	0.09494515	-3.2508068	283.4354417324066
t1_hopper_sac_auto_a_57	4	213.1428	270.0792	112.8	125.5	16008	40.419304	40.419174	2.8226144	-42.569332	4.398732	0.40178096	13046.501	0.050139483	-0.5181589	386.62298369407654
t1_hopper_sac_auto_a_57	5	288.5941	331.5058	135.83333	161.1	20083	51.49161	51.49215	2.9914637	-53.493984	4.3597775	0.32585117	17058.0	0.04089535	-0.028519152	494.5187478065491
t1_hopper_sac_auto_a_57	6	269.87567	248.5878	131.8	110.6	24037	62.185444	62.185474	2.99865	-63.981388	4.2146096	0.29287693	21072.5	0.03644863	0.00046501873	600.2537224292755
t1_hopper_sac_auto_a_57	7	184.42896	171.16011	88.08889	83.3	28001	70.031166	70.03112	3.047217	-71.77764	9.723957	0.28085518	25031.5	0.0458234	0.14139955	705.4222807884216
t1_hopper_sac_auto_a_57	8	256.0019	304.28995	115.77143	128.1	32053	77.898575	77.89876	2.9963722	-79.87894	12.618811	0.28174594	29039.498	0.05500938	-0.0134218335	812.1369693279266
t1_hopper_sac_auto_a_57	9	315.69104	306.17526	125.09375	131.1	36056	86.272606	86.27184	3.0011752	-88.12945	11.500791	0.26551864	33067.0	0.050593264	0.0056762956	919.1903765201569
t1_hopper_sac_auto_a_57	10	250.69217	316.30075	107.08108	156.8	40018	92.49714	92.49748	2.9984095	-94.15453	12.751956	0.26710385	37049.504	0.04975467	-0.0044043213	1020.3787643909454
t1_hopper_sac_auto_a_57	11	290.69388	303.04352	124.0	129.1	44110	98.16955	98.169464	2.9937165	-99.761024	14.4666	0.26377988	41076.5	0.050312817	-0.0133591965	1128.7119898796082
t1_hopper_sac_auto_a_57	12	270.25943	306.41586	117.26471	123.4	48097	103.749565	103.74955	3.0102813	-105.31973	15.401492	0.27195722	45116.0	0.05151391	0.029957488	1235.4726085662842
t1_hopper_sac_auto_a_57	13	305.94028	322.71597	127.51613	132.6	52050	107.27726	107.277084	2.9868367	-108.80191	15.195191	0.2496941	49086.0	0.04835178	-0.035739534	1339.757407426834
t1_hopper_sac_auto_a_57	14	313.40112	363.3652	129.74193	139.0	56072	110.485085	110.48487	3.002995	-111.98328	14.375652	0.24859977	53073.5	0.049578134	0.006794824	1443.6218106746674
t1_hopper_sac_auto_a_57	15	283.75293	304.80927	119.818184	129.7	60026	112.16576	112.16525	3.0172546	-113.78435	16.258698	0.2577621	57061.504	0.052596375	0.042684928	1546.6802537441254
t1_hopper_sac_auto_a_57	16	333.1971	329.37738	133.96666	136.4	64045	114.89246	114.8924	2.9851675	-116.460266	15.523381	0.26469633	61048.004	0.051975656	-0.05849345	1653.6248388290405
t1_hopper_sac_auto_a_57	17	328.17004	344.45114	137.75862	141.5	68040	118.44703	118.44613	2.9895165	-119.91964	14.692539	0.26428664	65055.0	0.046310276	-0.02703147	1759.0077369213104
t1_hopper_sac_auto_a_57	18	326.5001	296.02432	141.13792	139.7	72133	121.49825	121.498	2.998434	-122.90763	14.544609	0.2514521	69099.0	0.044042394	-0.012142961	1867.9512190818787
t1_hopper_sac_auto_a_57	19	323.39755	369.52698	133.43333	141.5	76136	122.90354	122.903145	2.971259	-124.22352	13.995992	0.24244195	73147.0	0.038541514	-0.09083927	1976.8446290493011
t1_hopper_sac_auto_a_57	20	315.91974	344.92725	130.73334	137.9	80058	122.309044	122.3089	3.0130708	-123.569466	13.411001	0.22365746	77109.51	0.03524142	0.052660223	2085.4781584739685
t1_hopper_sac_auto_a_57	21	330.44437	312.2708	138.24138	148.5	84067	122.917305	122.91736	2.991576	-124.13925	13.549993	0.2248377	81075.0	0.03548904	-0.030226478	2193.6817524433136
t1_hopper_sac_auto_a_57	22	326.37418	450.2793	146.77777	172.1	88030	123.473434	123.473305	3.0045092	-124.67259	12.276231	0.22554639	85061.0	0.037625417	0.018812826	2300.8488643169403
t1_hopper_sac_auto_a_57	23	385.65186	279.82074	153.53847	129.1	92022	122.799995	122.80007	3.0041187	-123.96265	12.595774	0.22010776	89038.49	0.036432583	0.010901732	2406.9601514339447
t1_hopper_sac_auto_a_57	24	249.84795	339.43408	109.48649	147.1	96073	124.16519	124.16551	3.0044262	-125.33748	15.4950285	0.23973292	93060.0	0.044348117	0.020390375	2512.7772068977356
t1_hopper_sac_auto_a_57	25	356.05917	366.79758	138.31035	140.3	100084	125.53231	125.53176	2.9987109	-126.631226	14.5993595	0.21824066	97091.0	0.040160764	-0.007296265	2621.3522062301636
t1_hopper_sac_auto_a_57	26	391.47165	361.6662	141.27586	134.3	104181	126.60435	126.60451	3.0018523	-127.64613	13.532835	0.2217223	101145.0	0.0410914	0.007058654	2731.018914937973
t1_hopper_sac_auto_a_57	27	523.7015	560.3165	191.19048	196.7	108196	127.45408	127.45425	3.0043147	-128.48904	13.376606	0.22604655	105201.0	0.041560613	0.012568492	2839.1767163276672
t1_hopper_sac_auto_a_57	28	549.9078	658.4894	200.4	229.4	112204	128.37608	128.37581	3.0131195	-129.45155	12.97505	0.2243336	109212.49	0.045814063	0.041339133	2949.1691403388977
t1_hopper_sac_auto_a_57	29	407.1462	406.93042	144.14815	141.9	116096	129.52184	129.52174	3.0058339	-130.59229	13.741655	0.22180614	113162.49	0.04798032	0.019809652	3054.7047939300537
t1_hopper_sac_auto_a_57	30	429.6186	409.80322	151.61539	143.9	120038	131.101	131.10089	3.0090566	-132.20372	14.9892	0.22678858	117079.5	0.050227165	0.019021502	3159.956773996353
t1_hopper_sac_auto_a_57	31	475.94962	334.53937	162.84	132.8	124109	134.02458	134.02423	2.9961944	-135.2676	14.438874	0.23773998	121086.0	0.052517354	-0.011993993	3267.1767756938934
t1_hopper_sac_auto_a_57	32	723.2614	584.2657	261.46667	258.9	128031	136.93123	136.93134	3.012659	-138.12552	15.243323	0.25178498	125082.5	0.052936047	0.027862292	3375.1190533638
t1_hopper_sac_auto_a_57	33	423.286	442.2224	182.54546	183.9	132047	141.01796	141.01822	2.9910154	-142.16595	16.72187	0.2528082	129051.51	0.053546883	-0.022173984	3481.045618057251
t1_hopper_sac_auto_a_57	34	455.31128	428.90274	161.16	148.3	136076	143.70348	143.70288	3.0124886	-144.82584	16.877905	0.25631282	133074.0	0.056243546	0.032018855	3586.4705843925476
t1_hopper_sac_auto_a_57	35	497.30075	490.45844	171.69565	177.7	140025	146.30673	146.3067	3.0126562	-147.49811	16.609945	0.26534742	137063.02	0.059571303	0.034804586	3694.45796585083
t1_hopper_sac_auto_a_57	36	513.48584	509.97137	179.13043	162.7	144145	149.80544	149.80557	3.0005784	-151.02336	16.476122	0.26571417	141097.5	0.061500054	0.0033225438	3802.076462507248
t1_hopper_sac_auto_a_57	37	497.4694	191.70715	189.09525	109.5	148116	152.08992	152.08995	3.0024652	-153.268	17.007193	0.2674771	145143.0	0.06525906	0.010639353	3907.111288547516
t1_hopper_sac_auto_a_57	38	482.49783	696.6278	181.68182	234.6	152113	155.63414	155.6346	2.9966989	-156.74832	19.426893	0.265364	149127.02	0.06397008	-0.007711557	4015.3871607780457
t1_hopper_sac_auto_a_57	39	579.37085	581.2152	198.45	187.6	156082	157.32802	157.32814	3.0025501	-158.42937	19.213226	0.26825002	153110.0	0.06490492	0.006693035	4121.787437677383
t1_hopper_sac_auto_a_57	40	651.7728	592.2652	207.89473	179.2	160032	159.56714	159.5675	3.0078602	-160.71184	18.533	0.26618677	157069.52	0.06796767	0.016704487	4227.804507732391
t1_hopper_sac_auto_a_57	41	538.1344	611.5916	176.08696	194.3	164082	162.40799	162.40782	2.9976053	-163.56728	18.549759	0.26386368	161069.52	0.06973042	-0.008685854	4337.450119018555
t1_hopper_sac_auto_a_57	42	579.38086	625.2199	186.57143	195.4	168000	164.55656	164.55672	3.0065217	-165.67096	17.879087	0.25740525	165053.48	0.06695527	0.015310405	4444.294507265091
t1_hopper_sac_auto_a_57	43	607.9573	660.4427	189.40909	204.0	172167	165.24211	165.24266	2.9997573	-166.3486	17.7379	0.26093203	169095.98	0.07097012	0.002443902	4556.505031824112
t1_hopper_sac_auto_a_57	44	643.3864	631.76044	198.85	193.0	176144	165.99158	165.99203	2.9943419	-167.10078	17.111132	0.25429222	173168.0	0.06894586	-0.012970543	4661.818179368973
t1_hopper_sac_auto_a_57	45	638.6093	729.06726	199.35	226.4	180131	168.10066	168.1006	2.999668	-169.19525	17.244345	0.25363097	177150.02	0.06761974	-0.004571172	4770.4496030807495
t1_hopper_sac_auto_a_57	46	704.22363	632.5808	215.61111	195.3	184012	169.6865	169.68686	2.9993095	-170.7897	17.893652	0.24758	181084.0	0.06653885	0.0011388636	4874.457547426224
t1_hopper_sac_auto_a_57	47	721.908	791.69775	222.22223	248.2	188012	171.30383	171.30394	2.9984376	-172.38791	17.807964	0.25128776	185024.52	0.06712018	-0.002842042	4978.876058340073
t1_hopper_sac_auto_a_57	48	714.9594	810.54095	218.89473	259.2	192171	173.2688	173.26898	2.9988053	-174.35117	17.69685	0.25537091	189104.0	0.06794146	-0.004912113	5088.978394031525
t1_hopper_sac_auto_a_57	49	787.28455	725.3913	240.3125	220.4	196016	174.89888	174.899	2.9998326	-175.97723	16.45091	0.25384787	193106.0	0.06680668	0.0020877684	5192.316386461258
t1_hopper_sac_auto_a_57	50	735.9044	733.1311	225.05556	228.9	200067	175.48575	175.4854	3.001362	-176.53363	16.770262	0.25505108	197054.02	0.066092834	0.006829421	5299.754749536514
t1_hopper_sac_auto_a_57	51	803.1726	649.0879	256.875	195.3	204177	176.20169	176.20189	3.0058098	-177.26173	17.091475	0.25492007	201134.5	0.06758838	0.007425824	5409.960874080658
t1_hopper_sac_auto_a_57	52	644.65955	767.54114	201.7	232.0	208211	178.18037	178.1804	2.992071	-179.22194	18.005213	0.26337963	205206.5	0.068616115	-0.021609977	5518.435040712357
t1_hopper_sac_auto_a_57	53	680.2559	669.0399	208.47368	198.0	212172	179.34312	179.34296	3.0099287	-180.30637	17.184145	0.25378767	209204.0	0.066253565	0.021638101	5625.991397380829
t1_hopper_sac_auto_a_57	54	709.1878	693.9135	214.77777	209.7	216038	179.456	179.456	3.0024257	-180.43355	16.976995	0.26365378	213117.5	0.068906516	0.009148303	5729.334696292877
t1_hopper_sac_auto_a_57	55	785.8091	689.0229	246.0	213.4	220958	180.36336	180.36305	2.9973726	-181.4289	17.737322	0.2625258	217510.5	0.07163415	-0.0021213253	5860.560433387756
t1_hopper_sac_auto_a_57	56	1090.3527	832.283	357.66666	253.7	224177	182.68623	182.68636	2.9960372	-183.68214	18.242785	0.25811124	221579.98	0.068830386	-0.011865232	5949.988789796829
t1_hopper_sac_auto_a_57	57	747.532	678.72473	231.94118	206.4	228120	183.78996	183.78963	2.9962552	-184.75945	17.214748	0.25534558	225160.98	0.068735056	-0.0034755822	6056.755876302719
t1_hopper_sac_auto_a_57	58	754.5997	653.51886	234.72223	194.7	232345	184.67966	184.67992	3.003292	-185.6618	17.708014	0.2541277	229245.0	0.06828935	0.010782337	6170.4947946071625
t1_hopper_sac_auto_a_57	59	838.34973	647.2809	267.64285	201.9	236092	184.54347	184.54353	2.9974365	-185.43195	16.65226	0.25537512	233231.0	0.06712832	-0.008614666	6270.988642454147
t1_hopper_sac_auto_a_57	60	654.15607	668.0941	197.95	204.3	240051	185.01213	185.01225	2.9981205	-185.91658	15.946592	0.254214	237084.0	0.07042419	-0.0001945486	6377.533293962479
t1_hopper_sac_auto_a_57	61	761.56366	2242.013	232.27777	816.1	244232	186.20737	186.20718	2.9999962	-187.07022	16.884026	0.25279737	241154.0	0.06765906	0.0022878787	6495.420444250107
t1_hopper_sac_auto_a_57	62	741.0533	659.19275	227.11765	194.5	248093	186.31564	186.3154	3.0026767	-187.18567	16.211403	0.2557821	245175.0	0.070042156	0.008601511	6599.019632816315
t1_hopper_sac_auto_a_57	63	901.2504	938.4707	300.42856	286.9	252299	187.74376	187.74397	2.9993749	-188.68004	15.915495	0.25890926	249208.5	0.07139008	-0.009559479	6711.665128707886
t1_hopper_sac_auto_a_57	64	829.83026	927.2915	258.93332	287.6	256183	188.53114	188.53102	2.9967449	-189.37755	17.785717	0.25177124	253253.5	0.06710542	-0.011899789	6815.41251707077
t1_hopper_sac_auto_a_57	65	903.22736	897.9595	279.2143	277.6	260092	190.0739	190.07382	3.0046382	-190.9704	16.98488	0.25165614	257150.0	0.06888553	0.0146977585	6920.091731309891
t1_hopper_sac_auto_a_57	66	847.6103	841.7001	261.4	247.9	264013	191.93422	191.93417	2.9968235	-192.77881	17.439276	0.24432246	261065.0	0.06763703	-0.003495189	7025.00248503685
t1_hopper_sac_auto_a_57	67	758.13336	709.8638	231.94444	214.8	268188	192.69075	192.69122	2.9997957	-193.5131	16.67792	0.24933875	265113.0	0.06717751	-0.0024793881	7136.397874832153
t1_hopper_sac_auto_a_57	68	704.8071	690.7792	214.33333	204.2	272046	193.91824	193.91801	3.0043256	-194.70964	15.635279	0.24404152	269129.5	0.06854861	0.008573871	7241.133260965347
t1_hopper_sac_auto_a_57	69	701.50507	641.9728	209.73685	191.4	276031	193.82414	193.82443	2.994649	-194.68887	15.929691	0.24875364	273051.0	0.07013826	-0.007911455	7347.452741861343
t1_hopper_sac_auto_a_57	70	703.15125	621.74164	213.10527	192.6	280080	194.18007	194.17964	3.0054283	-194.9876	15.796911	0.248004	277068.0	0.06966217	0.0150988465	7458.816033601761
t1_hopper_sac_auto_a_57	71	717.4816	705.55347	217.05263	215.8	284204	194.45773	194.45801	2.9990757	-195.29579	15.667023	0.24908108	281154.47	0.07047113	-0.004527117	7569.848572969437
t1_hopper_sac_auto_a_57	72	709.0654	932.0218	218.72223	297.5	288141	195.3659	195.36575	2.998365	-196.17592	15.096882	0.2528356	285185.0	0.06802093	-0.010762287	7675.6871638298035
t1_hopper_sac_auto_a_57	73	986.9288	1761.115	309.46155	613.9	292164	196.54854	196.54878	2.9975271	-197.31833	15.592779	0.25171778	289165.0	0.06614124	-0.004635544	7790.366135120392
t1_hopper_sac_auto_a_57	74	1049.2555	764.5068	335.33334	236.6	296188	197.18289	197.18292	2.9988413	-197.95714	16.008394	0.25660247	293188.53	0.06668027	-0.0060517555	7897.131320476532
t1_hopper_sac_auto_a_57	75	833.2018	974.9325	257.46667	294.4	300050	197.38556	197.3859	2.9986348	-198.14752	15.627328	0.24809606	297131.53	0.0643773	0.0024215435	8002.537318944931
t1_hopper_sac_auto_a_57	76	762.1561	512.06177	238.23529	176.7	304100	198.28563	198.28561	3.0001504	-199.05339	14.406086	0.24510308	301087.5	0.06532538	-0.00034158095	8111.242848396301
t1_hopper_sac_auto_a_57	77	707.5725	768.7523	220.27777	236.2	308065	199.2905	199.29008	2.9998043	-200.03665	15.743457	0.24570608	305095.03	0.06514541	-0.00032105992	8217.491694450378
t1_hopper_sac_auto_a_57	78	889.4532	832.6203	269.66666	245.8	312110	198.70685	198.70682	2.9999812	-199.44276	14.96118	0.2483685	309099.97	0.064945325	-0.0006111546	8324.726660490036
t1_hopper_sac_auto_a_57	79	1079.2084	690.42334	340.08334	301.3	316191	198.68794	198.68791	2.998879	-199.4362	14.939687	0.24472983	313163.0	0.06415085	0.001686443	8435.22729420662
t1_hopper_sac_auto_a_57	80	858.3471	873.13214	290.2143	259.4	320254	200.71265	200.7126	2.9965744	-201.44453	15.639026	0.24518155	317234.97	0.0648233	-0.009093823	8541.62124633789
t1_hopper_sac_auto_a_57	81	1065.8218	1737.5486	331.75	575.3	324235	202.05602	202.05582	3.0056133	-202.73845	15.345663	0.24410725	321257.0	0.064499855	0.01267682	8648.250879049301
t1_hopper_sac_auto_a_57	82	1311.3765	860.7667	413.45456	260.6	328783	203.06425	203.06395	3.005899	-203.75539	15.928296	0.24311988	325521.5	0.06589729	0.013838874	8769.949188709259
t1_hopper_sac_auto_a_57	83	1051.7865	930.4007	333.1	306.8	332114	202.96085	202.96078	2.9830818	-203.63138	15.69299	0.2458635	329461.0	0.06422058	-0.044061515	8859.43869972229
t1_hopper_sac_auto_a_57	84	793.61865	644.72107	244.875	198.8	336032	202.85136	202.85146	3.005266	-203.58069	15.273268	0.24186073	333085.5	0.06419284	0.012658417	8963.193116664886
t1_hopper_sac_auto_a_57	85	803.9966	914.5138	251.5	270.6	340056	203.92513	203.92517	2.9983423	-204.6441	16.532333	0.24911976	337056.5	0.06490407	-0.0035028525	9071.379942417145
t1_hopper_sac_auto_a_57	86	849.3756	951.3449	253.75	281.8	344116	203.69014	203.69029	2.9952235	-204.32843	15.332349	0.24455246	341098.5	0.06060347	-0.014899798	9180.91874718666
t1_hopper_sac_auto_a_57	87	1050.9867	663.819	327.16666	203.0	348042	204.29538	204.29524	3.0031803	-204.90594	15.044939	0.24361283	345091.53	0.061423924	0.0135713285	9285.924391508102
t1_hopper_sac_auto_a_57	88	903.37006	1296.5665	288.33334	433.3	352367	204.16754	204.16739	2.9993784	-204.82607	15.793831	0.24748653	349216.97	0.0639963	0.007496046	9402.779620885849
t1_hopper_sac_auto_a_57	89	824.28284	698.58936	249.13333	207.1	356104	203.6966	203.69667	2.9939754	-204.35591	15.408648	0.24085851	353248.0	0.062600724	-0.016663134	9502.529099941254
t1_hopper_sac_auto_a_57	90	836.8502	953.21326	247.0	281.0	360056	203.82674	203.82657	2.9988878	-204.47708	15.117943	0.23951702	357092.53	0.061697993	0.0023110532	9607.939581155777
t1_hopper_sac_auto_a_57	91	1339.3239	895.20667	447.33334	256.9	364082	204.34734	204.34753	3.0014827	-204.99805	14.691464	0.24204159	361081.5	0.06265709	-0.0064270184	9718.288043260574
t1_hopper_sac_auto_a_57	92	783.05896	717.2204	238.70589	214.0	368140	204.24867	204.2488	2.996636	-204.86931	14.627681	0.24074882	365123.5	0.060295634	-0.007905181	9825.006553411484
t1_hopper_sac_auto_a_57	93	1146.9299	1122.3356	371.53845	363.2	372970	204.74481	204.74469	3.0048168	-205.38467	15.30667	0.24154288	369567.47	0.061781213	0.012050511	9952.459361314774
t1_hopper_sac_auto_a_57	94	1301.2162	1988.5188	453.7143	727.0	376146	206.55077	206.5506	3.0021896	-207.20076	15.881778	0.24088919	373570.5	0.061257157	0.003520742	10046.025211811066
t1_hopper_sac_auto_a_57	95	1246.4058	964.6354	410.0	310.0	380246	206.76495	206.76448	2.995587	-207.41788	16.427683	0.23914076	377208.5	0.063531004	-0.002940245	10154.18548297882
t1_hopper_sac_auto_a_57	96	1146.0408	1322.6432	378.6	446.6	384032	207.0257	207.02574	2.9951675	-207.64903	15.914234	0.24185927	381151.5	0.062075265	-0.00693371	10258.793235778809
t1_hopper_sac_auto_a_57	97	1164.8309	1404.0153	404.33334	457.7	388884	207.23256	207.23227	2.999108	-207.83511	16.681255	0.24558781	385470.47	0.061237145	-0.0024523833	10387.86344242096
t1_hopper_sac_auto_a_57	98	1169.2217	2643.8892	362.0	936.2	392866	207.4816	207.48157	3.0056055	-208.08714	16.04864	0.24216755	389887.53	0.060610093	0.02018968	10501.33604502678
t1_hopper_sac_auto_a_57	99	1536.0381	1381.6261	508.0	447.8	396422	208.13042	208.13033	2.9944541	-208.73425	16.357304	0.24359822	393656.5	0.061002064	-0.017947389	10601.196212291718
t1_hopper_sac_auto_a_57	100	1787.2958	930.5246	607.5	279.5	400067	209.3639	209.36372	3.0029764	-209.94376	17.203768	0.24192347	397257.0	0.061531022	0.012090407	10697.393108606339
t1_hopper_sac_auto_a_57	101	1140.8534	1182.0219	361.0909	348.2	404039	208.45535	208.45515	2.991908	-209.05174	16.527197	0.24149482	401065.47	0.06172598	-0.0192072	10803.972680568695
t1_hopper_sac_auto_a_57	102	996.3334	1325.7478	312.92307	396.3	408107	208.18697	208.18668	2.9992416	-208.77701	16.694513	0.24011813	405085.5	0.059348475	0.007197184	10914.505375862122
t1_hopper_sac_auto_a_57	103	1344.0809	2468.8303	433.55554	822.2	412009	208.48825	208.48799	2.9986749	-209.1076	15.97258	0.23811923	409070.47	0.060149036	-0.006413878	11025.804899215698
t1_hopper_sac_auto_a_57	104	1109.4419	788.354	343.3846	235.3	416473	209.064	209.06381	3.0003486	-209.6187	16.790668	0.2360681	413253.5	0.058063965	-0.0074966038	11145.958170413971
t1_hopper_sac_auto_a_57	105	1473.9484	852.73193	467.625	247.2	420214	209.43033	209.43027	3.0015476	-210.00122	16.04911	0.23353912	417356.03	0.05651751	0.0011227054	11247.36638045311
t1_hopper_sac_auto_a_57	106	1113.7827	2544.4482	340.91666	829.1	424305	208.94757	208.94754	2.9979231	-209.48973	14.985739	0.23536403	421272.0	0.05786126	-0.00018701574	11366.622330665588
t1_hopper_sac_auto_a_57	107	2491.129	1393.887	855.8	438.0	428584	209.35593	209.35597	3.0027199	-209.93433	15.212476	0.2388124	425456.97	0.057772666	0.00320537	11483.360206127167
t1_hopper_sac_auto_a_57	108	1128.7872	1441.0818	349.2	455.6	432076	210.44131	210.44154	3.0025063	-211.00453	15.668078	0.2432893	429342.5	0.059062205	0.002479845	11579.80110669136
t1_hopper_sac_auto_a_57	109	1938.6343	2830.8638	655.6667	1000.0	436010	211.13342	211.13312	2.9993553	-211.6689	14.867787	0.23597194	433055.5	0.057595182	-0.0053930897	11695.487500667572
t1_hopper_sac_auto_a_57	110	1441.7346	2008.278	459.6	698.6	440606	212.85403	212.854	2.9960608	-213.3927	14.892267	0.23842542	437320.53	0.05696657	-0.010158963	11821.400624752045
t1_hopper_sac_auto_a_57	111	1615.984	978.0221	528.1429	295.2	444303	214.16852	214.16869	3.0031753	-214.68645	15.868842	0.24132091	441466.97	0.056908026	0.006607327	11920.818990468979
t1_hopper_sac_auto_a_57	112	1262.3845	969.8585	386.2	282.8	448165	215.41914	215.41882	3.0013607	-215.95334	15.198741	0.23679444	445246.5	0.056832258	-0.0015098766	12026.62337398529
t1_hopper_sac_auto_a_57	113	1722.9741	2812.1199	549.625	1000.0	452562	215.91647	215.91653	2.9969227	-216.41823	15.182292	0.23368433	449376.0	0.055660333	-0.0028355706	12154.637823104858
t1_hopper_sac_auto_a_57	114	1507.7981	1181.7537	491.2857	361.6	456001	216.61897	216.61903	3.000342	-217.17021	14.350678	0.23318781	453294.0	0.057080023	0.008028062	12249.059828519821
t1_hopper_sac_auto_a_57	115	1317.2241	941.6501	414.4	274.2	460145	217.44986	217.4495	2.996823	-217.96399	14.7050295	0.223739	457085.5	0.054744888	-0.010782864	12361.58808851242
t1_hopper_sac_auto_a_57	116	1092.2999	952.496	323.85715	278.7	464679	217.49614	217.4963	2.997379	-217.99849	14.113817	0.22731668	461424.47	0.05542966	-0.0048432443	12483.240895986557
t1_hopper_sac_auto_a_57	117	904.33386	931.5635	265.07693	272.1	468125	217.4264	217.42633	2.9976528	-217.91843	14.073902	0.23038572	465414.47	0.053865254	0.002025851	12576.47627568245
t1_hopper_sac_auto_a_57	118	1105.003	1606.3281	328.33334	478.5	472065	216.9428	216.94267	3.0021958	-217.43396	13.815699	0.23277593	469107.5	0.05584676	0.006368828	12684.752373933792
t1_hopper_sac_auto_a_57	119	2011.0402	3111.3013	622.2857	1000.0	476421	217.83275	217.83284	3.0042715	-218.32693	13.831186	0.2316676	473255.5	0.056272797	0.004960857	12812.25057220459
t1_hopper_sac_auto_a_57	120	1270.7092	948.12415	383.5	272.3	480256	218.49298	218.49281	2.9964895	-218.98761	13.538553	0.2332085	477350.97	0.05542317	-0.011899991	12913.777970790863
t1_hopper_sac_auto_a_57	121	1065.8209	2308.955	323.83334	754.8	484142	218.24179	218.24133	3.0071588	-218.73332	13.456653	0.2313269	481211.53	0.055097993	0.011526596	13026.124656438828
t1_hopper_sac_auto_a_57	122	2047.3169	2893.098	663.8333	1000.0	488125	219.02553	219.02576	3.0013204	-219.54535	14.371091	0.23260151	485146.03	0.05541143	5.6263194e-05	13140.72782087326
t1_hopper_sac_auto_a_57	123	1703.523	2328.979	559.5	801.6	492601	219.83427	219.8344	3.0022378	-220.32175	13.752889	0.22999677	489375.47	0.055413675	0.0040939576	13264.59847688675
t1_hopper_sac_auto_a_57	124	1581.6215	1668.7699	509.85715	539.1	496170	219.92276	219.92258	2.9969702	-220.39262	13.187305	0.23349538	493398.0	0.056430932	-0.011601575	13361.685250997543
t1_hopper_sac_auto_a_57	125	1744.5553	3013.9038	561.5	984.0	500662	220.66576	220.66556	2.9962108	-221.16125	13.411447	0.23331906	497428.53	0.05648291	-0.003873205	13487.043817996979
t1_hopper_sac_auto_a_57	126	1160.1846	2604.2725	356.5	895.3	504940	221.09734	221.09772	3.003795	-221.57059	12.642892	0.23049875	501813.47	0.05541979	0.010675474	13607.959321975708
t1_hopper_sac_auto_a_57	127	1603.0765	2830.6494	504.85715	931.1	508474	220.893	220.89287	2.988455	-221.35219	13.352835	0.23156899	505719.53	0.05479566	-0.021131525	13710.61462855339
t1_hopper_sac_auto_a_57	128	1672.6084	2920.9377	513.2857	1000.0	512067	221.45212	221.45213	3.0064125	-221.92363	13.2966	0.22960256	509283.0	0.054121032	0.015917355	13817.675716638565
t1_hopper_sac_auto_a_57	129	1390.4003	1177.8949	440.33334	346.3	516030	222.16069	222.16061	2.9940445	-222.6269	13.15827	0.23636097	513060.97	0.05526634	-0.012696232	13923.637188911438
t1_hopper_sac_auto_a_57	130	1577.1908	2584.935	489.0	932.5	520920	222.40448	222.4044	3.000297	-222.8728	13.364085	0.23583843	517487.5	0.054325547	-0.002356108	14065.928526163101
t1_hopper_sac_auto_a_57	131	1308.2725	2985.273	420.625	1000.0	524285	222.64774	222.64758	2.9970734	-223.09462	12.113529	0.22913694	521615.03	0.05199128	-0.0093179215	14164.928431749344
t1_hopper_sac_auto_a_57	132	1853.0363	2441.2512	604.2857	818.7	528515	222.49835	222.49835	3.0024335	-222.95921	13.117999	0.22932456	525412.44	0.05387693	0.009542627	14283.9743206501
t1_hopper_sac_auto_a_57	133	2938.6787	2847.5874	1000.0	935.7	532515	222.87195	222.87213	2.9967108	-223.32207	12.567831	0.23377855	529527.5	0.05421347	0.0005955324	14403.034984827042
t1_hopper_sac_auto_a_57	134	2763.578	2894.1438	897.5	929.8	536105	224.24039	224.24048	2.9987056	-224.69493	13.141173	0.23452121	533322.5	0.054213416	0.0017363622	14505.495489358902
t1_hopper_sac_auto_a_57	135	2163.2917	1090.8513	697.7143	320.6	540989	225.31284	225.31288	2.9969296	-225.76413	12.996866	0.23094349	537559.44	0.0526406	-0.013097303	14636.991912841797
t1_hopper_sac_auto_a_57	136	2585.9214	3045.7947	842.75	1000.0	544360	226.53232	226.53223	3.0036237	-226.96307	12.186365	0.22780944	541686.94	0.052726153	0.011177857	14738.121819972992
t1_hopper_sac_auto_a_57	137	1863.3353	1218.0707	578.1429	349.2	548407	226.27988	226.27995	2.9974844	-226.73524	12.594885	0.23069459	545396.0	0.052365307	-0.0065343822	14847.71263051033
t1_hopper_sac_auto_a_57	138	2189.0247	2961.0662	678.8333	1000.0	552480	226.38802	226.38824	2.999159	-226.8212	12.38473	0.22790459	549456.0	0.05139395	-0.0080820015	14962.384996175766
